Lemmix Replay Textfile recorded with LemmixPlayer Beta (0.8.0.1)
------------------------------------------
Title: Coalburner
Replay fileversion: 14
Number of records: 90
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      58  no      B.......      -         -          30    0    0    0    0    0
   1      58  no      .E......      -         -          30    0    0    0    0    0
   2      71  no      .....S..      -         Stopper    30    0    0    0    0    0
   3      77  no      ......A.      Block     -          30    0  722   33  721   28
   4      95  no      .....S..      -         Explode    30    0    0    0    0    0
   5      97  no      B.......      -         -          30    0    0    0    0    0
   6      97  yes     ......A.      Explode   -          30    1  704   33  698   33
   7      98  no      .E......      -         -          30    0    0    0    0    0
   8     140  no      .....S..      -         Umbrella   30    0    0    0    0    0
   9     144  no      ......A.      Float     -          30    2  710   38  707   34
  10     178  no      ......A.      Float     -          30    3  706   41  707   36
  11     214  no      ......A.      Float     -          30    4  704   41  707   36
  12     226  no      .....S..      -         Stopper    30    0    0    0    0    0
  13     231  no      ......A.      Block     -          30    2  685  148  681  145
  14     233  no      B.......      -         -          30    0    0    0    0    0
  15     233  no      .E......      -         -          30    0    0    0    0    0
  16     239  no      .....S..      -         Umbrella   30    0    0    0    0    0
  17     248  no      ......A.      Float     -          30    5  704   32  703   27
  18     249  no      B.......      -         -          30    0    0    0    0    0
  19     249  no      .E......      -         -          30    0    0    0    0    0
  20     253  no      .....S..      -         Climber    30    0    0    0    0    0
  21     254  no      ......A.      Climb     -          30    3  700  142  697  140
  22     258  no      B.......      -         -          30    0    0    0    0    0
  23     258  no      .E......      -         -          30    0    0    0    0    0
  24     262  no      ......A.      Climb     -          30    4  702   87  701   83
  25     269  no      B.......      -         -          30    0    0    0    0    0
  26     269  no      .E......      -         -          30    0    0    0    0    0
  27     275  no      B.......      -         -          30    0    0    0    0    0
  28     275  no      .E......      -         -          30    0    0    0    0    0
  29     277  no      ......A.      Climb     -          30    5  705   41  703   39
  30     279  no      B.......      -         -          30    0    0    0    0    0
  31     279  no      .E......      -         -          30    0    0    0    0    0
  32     289  no      .....S..      -         Umbrella   30    0    0    0    0    0
  33     291  no      ......A.      Float     -          30    6  705   41  700   38
  34     308  no      B.......      -         -          30    0    0    0    0    0
  35     308  no      .E......      -         -          30    0    0    0    0    0
  36     317  no      .....S..      -         Stopper    30    0    0    0    0    0
  37     325  no      B.......      -         -          30    0    0    0    0    0
  38     328  yes     ......A.      Block     -          30    7  704   41  704   38
  39     329  no      .E......      -         -          30    0    0    0    0    0
  40     330  no      B.......      -         -          30    0    0    0    0    0
  41     330  no      .E......      -         -          30    0    0    0    0    0
  42     341  no      B.......      -         -          30    0    0    0    0    0
  43     341  no      .E......      -         -          30    0    0    0    0    0
  44     346  no      .....S..      -         Explode    30    0    0    0    0    0
  45     397  no      ......A.      Explode   -          30    3  703   81  698   75
  46     422  no      B.......      -         -          30    0    0    0    0    0
  47     422  no      .E......      -         -          30    0    0    0    0    0
  48     435  no      .....S..      -         Builder    30    0    0    0    0    0
  49     439  no      B.......      -         -          30    0    0    0    0    0
  50     439  no      .E......      -         -          30    0    0    0    0    0
  51     442  no      B.......      -         -          30    0    0    0    0    0
  52     443  yes     ......A.      Build     -          30    4  707   87  708   84
  53     444  no      .E......      -         -          30    0    0    0    0    0
  54     451  no      .....S..      -         Basher     30    0    0    0    0    0
  55     458  no      B.......      -         -          30    0    0    0    0    0
  56     458  yes     ......A.      Bash      -          30    5  710   83  714   78
  57     459  no      .E......      -         -          30    0    0    0    0    0
  58     486  no      .....S..      -         Builder    30    0    0    0    0    0
  59     492  no      B.......      -         -          30    0    0    0    0    0
  60     492  no      .E......      -         -          30    0    0    0    0    0
  61     495  no      B.......      -         -          30    0    0    0    0    0
  62     495  no      .E......      -         -          30    0    0    0    0    0
  63     499  no      B.......      -         -          30    0    0    0    0    0
  64     501  yes     ......A.      Build     -          30    5  726   83  727   81
  65     502  no      .E......      -         -          30    0    0    0    0    0
  66     502  no      B.......      -         -          30    0    0    0    0    0
  67     502  no      .E......      -         -          30    0    0    0    0    0
  68     535  no      .....S..      -         Stopper    30    0    0    0    0    0
  69     543  no      ......A.      Block     -          30    4  695   81  692   78
  70     552  no      B.......      -         -          30    0    0    0    0    0
  71     552  no      .E......      -         -          30    0    0    0    0    0
  72     680  no      .....S..      -         Builder    30    0    0    0    0    0
  73     694  no      ......A.      Build     -          30    5  750   71  749   68
  74     701  no      ..+.....      -         -          30    0    0    0    0    0
  75     771  no      ....*...      -         -          99    0    0    0    0    0
  76     886  no      ......A.      Build     -          99    5  774   59  772   56
  77     913  no      .....S..      -         Climber    99    0    0    0    0    0
  78     920  no      ......A.      Climb     -          99    6  700  142  696  138
  79    1113  no      .....S..      -         Builder    99    0    0    0    0    0
  80    1129  no      B.......      -         -          99    0    0    0    0    0
  81    1131  yes     ......A.      Build     -          99    6  794   48  793   44
  82    1132  no      .E......      -         -          99    0    0    0    0    0
  83    1324  no      ......A.      Build     -          99    6  818   36  815   33
  84    1562  no      ......A.      Build     -          99    6  873   33  871   29
  85    1659  no      .....S..      -         Explode    99    0    0    0    0    0
  86    1673  no      ......A.      Explode   -          99    7  704   41  697   35
  87    1773  no      .....S..      -         Basher     99    0    0    0    0    0
  88    1794  no      ......A.      Bash      -          99    6  926   33  923   28
  89    2052  no      .......N      -         -          99    0    0    0    0    0
